<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nitin&#039;s Blog</title>
	<atom:link href="http://www.nitinkatkam.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nitinkatkam.com/blog</link>
	<description>A software development blog</description>
	<lastBuildDate>Sun, 18 Sep 2011 05:52:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Oracle’s MySQL Extensions Go Commercial</title>
		<link>http://www.nitinkatkam.com/blog/?p=111</link>
		<comments>http://www.nitinkatkam.com/blog/?p=111#comments</comments>
		<pubDate>Sun, 18 Sep 2011 05:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nitinkatkam.com/blog/?p=111</guid>
		<description><![CDATA[Oracle is offering commercial extensions for MySQL that provide failover clustering support, PAM (Pluggable Authentication Module) and windows authentication functionality, and thread pool enhancements. Giuseppe Maxia suggests that the commercial extensions for MySQL are a means to provide funding for &#8230;<p class="read-more"><a href="http://www.nitinkatkam.com/blog/?p=111">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Oracle is offering commercial extensions for MySQL that provide failover clustering support, PAM (Pluggable Authentication Module) and windows authentication functionality, and thread pool enhancements. Giuseppe Maxia suggests that the commercial extensions for MySQL are a means to provide funding for the project. However, other individuals in the MySQL community expressed concern over the move that may threaten the open source database.
</p>
<p>For open source purists, however, there still is the option of switching to MariaDB. MariaDB is a binary-compatible database that has been branched off from MySQL and is a pure open-source effort. For the most part, MariaDB is compatible with MySQL and changes from new versions of MySQL are merged back to MariaDB. MariaDB does provide more features such as storage engines (Eg. the Aria storage engine – no, that is not a typo) and slow query information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitinkatkam.com/blog/?feed=rss2&#038;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenERP Payroll Introduction</title>
		<link>http://www.nitinkatkam.com/blog/?p=108</link>
		<comments>http://www.nitinkatkam.com/blog/?p=108#comments</comments>
		<pubDate>Thu, 15 Sep 2011 04:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nitinkatkam.com/blog/?p=108</guid>
		<description><![CDATA[OpenERP Payroll Introduction View more presentations from OpenERP.tv]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_9257839"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/openobject/openerp-payroll-introduction" title="OpenERP Payroll Introduction" target="_blank">OpenERP Payroll Introduction</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/9257839" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more presentations from <a href="http://www.slideshare.net/openobject" target="_blank">OpenERP.tv</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nitinkatkam.com/blog/?feed=rss2&#038;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ants: Applicant Tracking System</title>
		<link>http://www.nitinkatkam.com/blog/?p=107</link>
		<comments>http://www.nitinkatkam.com/blog/?p=107#comments</comments>
		<pubDate>Sat, 10 Sep 2011 18:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nitinkatkam.com/blog/?p=107</guid>
		<description><![CDATA[Open source software makes it possible for developers to turn software built for one application into software targeted for an entirely different need. The Mantis Bug Tracking system has been used as the platform upon which to build an applicant &#8230;<p class="read-more"><a href="http://www.nitinkatkam.com/blog/?p=107">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Open source software makes it possible for developers to turn software built for one application into software targeted for an entirely different need. The Mantis Bug Tracking system has been used as the platform upon which to build an applicant tracking system named <a href="http://www.applicant-tracking-system.org/">Ants</a>. It enables you to enter job applicant information, upload resumes and other files, and set the status of the applicants while organizing the applicants by job orders (vacant positions or job titles).
</p>
<p><a href="http://www.applicant-tracking-system.org/"><img src="http://www.nitinkatkam.com/blog/wp-content/uploads/2011/09/091011_1833_AntsApplica1.png" alt="" border="0"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitinkatkam.com/blog/?feed=rss2&#038;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging Break</title>
		<link>http://www.nitinkatkam.com/blog/?p=105</link>
		<comments>http://www.nitinkatkam.com/blog/?p=105#comments</comments>
		<pubDate>Fri, 02 Sep 2011 03:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nitinkatkam.com/blog/?p=105</guid>
		<description><![CDATA[Dear Readers, I&#8217;m in the final week of my course and have papers to hand in so you won&#8217;t see much on my blog till September 6, 2011. Rest assured that this blog will be once again burgeoning with new &#8230;<p class="read-more"><a href="http://www.nitinkatkam.com/blog/?p=105">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Dear Readers,
</p>
<p>I&#8217;m in the final week of my course and have papers to hand in so you won&#8217;t see much on my blog till September 6, 2011. Rest assured that this blog will be once again burgeoning with new posts and interesting reads.
</p>
<p>-Nitin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitinkatkam.com/blog/?feed=rss2&#038;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LibPCap programming</title>
		<link>http://www.nitinkatkam.com/blog/?p=100</link>
		<comments>http://www.nitinkatkam.com/blog/?p=100#comments</comments>
		<pubDate>Fri, 19 Aug 2011 07:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nitinkatkam.com/blog/?p=100</guid>
		<description><![CDATA[Libpcap View more presentations from liu qiang]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_5869232"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/liuqiang/libpcap" title="Libpcap" target="_blank">Libpcap</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/5869232" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/liuqiang" target="_blank">liu qiang</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nitinkatkam.com/blog/?feed=rss2&#038;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-formatted text in MediaWiki (a.k.a. Forcing Line-breaks)</title>
		<link>http://www.nitinkatkam.com/blog/?p=104</link>
		<comments>http://www.nitinkatkam.com/blog/?p=104#comments</comments>
		<pubDate>Thu, 18 Aug 2011 08:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nitinkatkam.com/blog/?p=104</guid>
		<description><![CDATA[If you have pre-formatted text that you want to insert into MediaWiki, simply precede each line with a single space. MediaWiki preserves the line breaks by treating them as pre-formatted text (using the HTML PRE tag). However, if you have &#8230;<p class="read-more"><a href="http://www.nitinkatkam.com/blog/?p=104">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>If you have pre-formatted text that you want to insert into MediaWiki, simply precede each line with a single space. MediaWiki preserves the line breaks by treating them as pre-formatted text (using the HTML PRE tag). However, if you have long lines, the browser will not wrap them to the next line either. The PRE tag is great if you want to use code. If you do not want this behaviour, you have to add a &#8220;&lt;br /&gt;&#8221; at the end of each line to force a line break.
</p>
<p>PS: Bryan, a MediaWiki developer, <a href="http://www.mediawiki.org/wiki/Thread:Project:Support_desk/Line_breaks_gone_after_upgrade">suggested</a> that you can also modify Common.css to include something like &#8220;* { white-space: pre-line; }&#8221; (without the quotes)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitinkatkam.com/blog/?feed=rss2&#038;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeout Installing MediaWiki</title>
		<link>http://www.nitinkatkam.com/blog/?p=103</link>
		<comments>http://www.nitinkatkam.com/blog/?p=103#comments</comments>
		<pubDate>Thu, 18 Aug 2011 07:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nitinkatkam.com/blog/?p=103</guid>
		<description><![CDATA[MediaWiki uses 49 tables and so the installation script has to create them all. Typically, that should not be a problem but when you do run the installation on a slow computer or on a virtual machine the script may &#8230;<p class="read-more"><a href="http://www.nitinkatkam.com/blog/?p=103">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>MediaWiki uses 49 tables and so the installation script has to create them all. Typically, that should not be a problem but when you do run the installation on a slow computer or on a virtual machine the script may timeout. If that happens, do not panic. Simply drop all the tables in the MySQL database being used by MediaWiki (or drop and re-create the database), go to the php.ini file of your server and set the maximum execution time to something higher than it is currently at like this: &#8220;max_execution_time = 60&#8243; (without the quotes). Then, restart your web server for the changes in php.ini to take effect and run the installation again.
</p>
<p>If you do not have access to the php.ini file, you can define a .htaccess file in your MediaWiki directory with the directive &#8220;php_flag max_execution_time 60&#8243; or, alternatively, edit the installation script by adding in a &#8220;set_time_limit(60);&#8221; somewhere near the top of the script.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitinkatkam.com/blog/?feed=rss2&#038;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to WordPress Plugin Programming (WordCamp Miami 2011)</title>
		<link>http://www.nitinkatkam.com/blog/?p=92</link>
		<comments>http://www.nitinkatkam.com/blog/?p=92#comments</comments>
		<pubDate>Thu, 18 Aug 2011 06:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nitinkatkam.com/blog/?p=92</guid>
		<description><![CDATA[Introduction to Plugin Programming, WordCamp Miami 2011 View more presentations from David Carr]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_7155606"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/davidfcarr/introduction-to-plugin-programming-wordcamp-miami-2011" title="Introduction to Plugin Programming, WordCamp Miami 2011" target="_blank">Introduction to Plugin Programming, WordCamp Miami 2011</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/7155606" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/davidfcarr" target="_blank">David Carr</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nitinkatkam.com/blog/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphics Programming in Java Applets</title>
		<link>http://www.nitinkatkam.com/blog/?p=98</link>
		<comments>http://www.nitinkatkam.com/blog/?p=98#comments</comments>
		<pubDate>Wed, 17 Aug 2011 06:57:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nitinkatkam.com/blog/?p=98</guid>
		<description><![CDATA[Graphics programming in Java View more presentations from tusharkute]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_7068572"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/tusharkute/graphics-programming-in-java" title="Graphics programming in Java" target="_blank">Graphics programming in Java</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/7068572" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/tusharkute" target="_blank">tusharkute</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nitinkatkam.com/blog/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixing Python And Java</title>
		<link>http://www.nitinkatkam.com/blog/?p=96</link>
		<comments>http://www.nitinkatkam.com/blog/?p=96#comments</comments>
		<pubDate>Tue, 16 Aug 2011 06:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nitinkatkam.com/blog/?p=96</guid>
		<description><![CDATA[Mixing Python and Java View more presentations from Andreas Schreiber]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_1622039"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/onyame/mixing-python-and-java" title="Mixing Python and Java" target="_blank">Mixing Python and Java</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/1622039" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/onyame" target="_blank">Andreas Schreiber</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nitinkatkam.com/blog/?feed=rss2&#038;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

